The Brief, Our engineers average 20 years of IC design experience helping our clients in the areas of:
The Detail, See below:
| Design Task | Objective | Preferred Method |
|---|---|---|
| Specification Development | Documented Specification | Design to Specification |
| Verilog Module Design | Design RTL modules for assigned blocks | Editor + Modelsim/VCS |
| Test Bench Development | Test functions and monitor test points | VCS, Modelsim |
| Functional Verification | Simulation and Waveform Analysis | VCS, Modelsim |
| Coverage Analysis | Test bench simulaiton coverage of 98%+ RTL code | VCS, Modelsim |
| Timing Analysis | Confirm design can meet timing requirements | DC, Primetime, and VCS |
| Design Task | Objective | Preferred Method |
|---|---|---|
| Test Specification Development | Clearly defined dft_test_spec.doc | Text editor & block diagrams |
| Test Architecture Design |
|
|
| Boundry SCAN Design | 1149.1 compliance and BSDL | BSD Architect |
| Hierarchical SCAN Design | Hierachical edt (compressor), hardmac, and top level | Tessent |
| Memory BIST and BISR Design | Test covergage & yeild improvement | Logicvision |
| Logic BIST | At Speed Test | Logic Vision |
| ATPG | High coverage with fewest vectors | Tessent |
| Fault Coverage Analysis | Fault grading to verify high test coverage | Tessent and SSI scripts |
| Formal Verification | Logic equivelance check after test insertion | LEC |
| Design Task | Objective | Preferred Method |
|---|---|---|
| Datapath and Floorplan Design | Performance and routability | SOCEncounter |
| Congestion Analysis | Routability with high layer utilization | SOCEncounter |
| I/O placement | P&G, SSO, ESD, mechanical rules | SOCEncounter |
| I/O to Package Signal Engineering | Pass signal integrity/spice analysis | In-house |
| Power grid design | IR drop, design power domains | Voltage Strom |
| Metal layer/stack design | Low layer count, increase utilization | SOCEncounter |
| Timing closure | Pass WC, BC, TC | PrimeTime |
| Design for Manufacuring (DFM) | Metal fill, GA backfill, wire spread | SI Vendor Tools |
| LVS and DRCs | Logic and Design rule checks | Calibre |
| Design Task | Objective | Preferred Method |
|---|---|---|
| Specification Development | Documented Specification | Design to Specification |
| Feasibility Study | Circuit and silicon requirements | Layout and spice |
| Review Available Analog IP | Verify avaialble circuit or new design | Check IP specs and/or partner |
| Development plan | Shuttle vs direct integration | Reduce risk to minimum |
| Application | Functions |
|---|---|
| Image Processor |
|
| Transport encoder | LDPC core |
| Packet Processor | 40G SFI layer one and 2 controller |
| Storage Controller |
|
| I/O Controller Design | USB Protocol design |
| DSP Functions |
|
| Memory Design |
|
| Clock Design | Data synchronizer for crossing clock domains |